Gatlinburg, Tennessee
Majestic Mountain
Click to copy Copied to clipboard
Click to copy
8 guests
2 bedrooms
2 bathrooms
1100 sqft
Welcome to the Majestic Mountain View!
- Hot tub
- Fire pit
- Fire place
8 guests
2 bedrooms
2 bathrooms
1100 sqft
-
Flexible check-in & out
Check-in after 16:00:00 • Check-out before 10:00:00
-
Easy cancellation
About this property
Welcome to the Majestic Mountain View! This beautiful cabin in the Smoky Mountains is located in Gatlinburg, Tennessee and features incredible views of the iconic Mt. Leconte! Situated on top of a private hill with seclusion and privacy, views of Mt. LeConte can be seen while relaxing in your private hot tub or in either of the indoor soaking tubs. Outdoor enthusiasts will enjoy the large garden yard with fire pit and seating space. Best of all are those AMAZING views during all 4 seasons!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 10, 2026 | $190 | Available | 2 |
| Mar 11, 2026 | $190 | Available | 2 |
| Mar 12, 2026 | $190 | Available | 2 |
| Mar 13, 2026 | $254 | Available | 2 |
| Mar 14, 2026 | $254 | Available | 2 |
| Mar 15, 2026 | $254 | Available | 2 |
| Mar 16, 2026 | $254 | Available | 2 |
| Mar 17, 2026 | $254 | Available | 2 |
| Mar 18, 2026 | $254 | Available | 2 |
| Mar 19, 2026 | $254 | Available | 2 |
| Mar 20, 2026 | $254 | Available | 2 |
| Mar 21, 2026 | $254 | Available | 2 |
| Mar 22, 2026 | $254 | Available | 2 |
| Mar 23, 2026 | $254 | Available | 2 |
| Mar 24, 2026 | $254 | Available | 2 |
| Mar 25, 2026 | $254 | Available | 2 |
| Mar 26, 2026 | $217 | Available | 2 |
| Mar 27, 2026 | $237 | Available | 2 |
| Mar 28, 2026 | $249 | Not Available | 2 |
| Mar 29, 2026 | $249 | Not Available | 2 |
| Mar 30, 2026 | $308 | Not Available | 2 |
| Mar 31, 2026 | $300 | Not Available | 2 |
| Apr 1, 2026 | $304 | Not Available | 2 |
| Apr 2, 2026 | $305 | Not Available | 2 |
| Apr 3, 2026 | $307 | Not Available | 3 |
| Apr 4, 2026 | $295 | Available | 3 |
| Apr 5, 2026 | $282 | Available | 2 |
| Apr 6, 2026 | $260 | Available | 2 |
| Apr 7, 2026 | $259 | Available | 2 |
| Apr 8, 2026 | $255 | Available | 2 |
| Apr 9, 2026 | $267 | Available | 2 |
| Apr 10, 2026 | $283 | Available | 3 |
| Apr 11, 2026 | $267 | Available | 3 |
| Apr 12, 2026 | $202 | Available | 2 |
| Apr 13, 2026 | $190 | Available | 2 |
| Apr 14, 2026 | $190 | Available | 2 |
| Apr 15, 2026 | $190 | Available | 2 |
| Apr 16, 2026 | $158 | Available | 2 |
| Apr 17, 2026 | $158 | Not Available | 3 |
| Apr 18, 2026 | $158 | Not Available | 3 |
| Apr 19, 2026 | $158 | Not Available | 2 |
| Apr 20, 2026 | $158 | Not Available | 2 |
| Apr 21, 2026 | $158 | Not Available | 2 |
| Apr 22, 2026 | $158 | Not Available | 2 |
| Apr 23, 2026 | $158 | Not Available | 2 |
| Apr 24, 2026 | $158 | Available | 3 |
| Apr 25, 2026 | $158 | Available | 3 |
| Apr 26, 2026 | $158 | Available | 2 |
| Apr 27, 2026 | $158 | Available | 2 |
| Apr 28, 2026 | $158 | Available | 2 |
| Apr 29, 2026 | $158 | Available | 2 |
| Apr 30, 2026 | $158 | Available | 2 |
| May 1, 2026 | $158 | Not Available | 3 |
| May 2, 2026 | $158 | Not Available | 3 |
| May 3, 2026 | $158 | Not Available | 2 |
| May 4, 2026 | $158 | Not Available | 2 |
| May 5, 2026 | $158 | Not Available | 2 |
| May 6, 2026 | $158 | Not Available | 2 |
| May 7, 2026 | $158 | Not Available | 2 |
| May 8, 2026 | $158 | Not Available | 3 |
| May 9, 2026 | $158 | Available | 1 |
| May 10, 2026 | $158 | Not Available | 3 |
| May 11, 2026 | $158 | Not Available | 2 |
| May 12, 2026 | $158 | Not Available | 2 |
| May 13, 2026 | $158 | Not Available | 2 |
| May 14, 2026 | $158 | Not Available | 2 |
| May 15, 2026 | $158 | Not Available | 3 |
| May 16, 2026 | $158 | Available | 2 |
| May 17, 2026 | $158 | Available | 2 |
| May 18, 2026 | $158 | Not Available | 2 |
| May 19, 2026 | $158 | Not Available | 2 |
| May 20, 2026 | $158 | Not Available | 2 |
| May 21, 2026 | $158 | Not Available | 2 |
| May 22, 2026 | $254 | Not Available | 3 |
| May 23, 2026 | $269 | Not Available | 3 |
| May 24, 2026 | $263 | Not Available | 2 |
| May 25, 2026 | $181 | Not Available | 2 |
| May 26, 2026 | $178 | Not Available | 2 |
| May 27, 2026 | $158 | Available | 2 |
| May 28, 2026 | $180 | Available | 2 |
| May 29, 2026 | $246 | Not Available | 3 |
| May 30, 2026 | $269 | Not Available | 3 |
| May 31, 2026 | $235 | Not Available | 2 |
| Jun 1, 2026 | $218 | Not Available | 2 |
| Jun 2, 2026 | $225 | Not Available | 2 |
| Jun 3, 2026 | $227 | Not Available | 2 |
| Jun 4, 2026 | $253 | Not Available | 2 |
| Jun 5, 2026 | $261 | Available | 3 |
| Jun 6, 2026 | $269 | Available | 3 |
| Jun 7, 2026 | $251 | Available | 2 |
| Jun 8, 2026 | $237 | Available | 2 |
Top notch amenities
GUEST FAVORITES

bathtubshowerhot water

bbq utensilsoutdoor seatingpatio

body soapconditionershampoo

pool outdoormountain view

forest viewpatiocornhole

air conditioningheatingceiling fan

blendercooking basicsdishes

dining tablehigh chairceiling fan

cornholeoutdoor seating

closethangersbed linens

extra pillowscribceiling fan
Hot tub
Fire pit
Fire place
Patio
Balcony
Mountain view
Forest view
Jacuzzi
Cornhole
Select dates in Majestic Mountain
Choose your Check-in & Check-out dates
from $272 / night
Explore Gatlinburg, Tennessee
Discover Gatlinburg, where the majestic Smoky Mountains meet thrilling entertainment and natural beauty. A short drive leads to family adventures at Westgate Smoky Mountain Resort & Water Park and the aquatic wonders of Ripley's Aquarium of the Smokies. Guests are also minutes away from the elevated experiences of Anakeesta and Gatlinburg SkyPark, or the excitement of Dollywood and the serene Roaring Fork Motor Nature Trail.
Things to know
Here are some things which you should know before booking Majestic Mountain
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
8 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Smoky Mountains Vacation Cabins’s standard cancellation policy.